| Sl. No | Name of Project | Country | Client | Funded by | Start | End |
| Roads, Railways, Bridges | ||||||
| 1 | Consultancy Services for Design and Partial Supervision of Conversion of Meter Gauge (MG) Railway bridges into Dual Gauge (DG)/Broad Gauge (BG) bridges on Parabatipur-Kanchan-Panchagarh and Kanchan-Birol-Birol Border section of Bangladesh Railway | Bangladesh | Bangladesh Railway | Government of Bangladesh | Feb-12 | Dec-14 |
| 2 | Padma Multipurpose Bridge Construction Supervision Project (Main Bridge & River Training) | Bangladesh | Bangladesh Bridge Authority | Government of Bangladesh | Nov-14 | Jun-22 |
| 3 | Dhaka-Chittagong Expressway PPP Design Project | Bangladesh | Roads & Highways Department | Asian Development Bank | Jul-14 | Jul-17 |
| 4 | Greater Dhaka Sustainable Transport -Package 1 | Bangladesh | Roads & Highways Department | Asian Development Bank | Apr-13 | Jun-21 |
| 5 | Greater Dhaka Sustainable Transport -Package 2 | Bangladesh | Roads & Highways Department | Asian Development Bank | May-13 | Jun-21 |
| 6 | Detail Engineering Design Work for Bus Rapid Transit Line-3 | Bangladesh | Dhaka Transport Coordination Authority | World Bank | Nov-13 | Mar-15 |
| 7 | Beautification of Bangabandhu Bridge Project | Bangladesh | Bangladesh Bridge Authority | Bangladesh Bridge Authority | Jul-10 | Feb-11 |
| 8 | Design and Construction Supervision of Kanchpur-Meghna and Gumti 2nd Bridges Project | Bangladesh | Roads & Highways Department | Japan Bank for International Cooperation | Feb-14 | Oct-21 |
| 9 | Feasibility Study and Detailed Design for the Subregional Transport Project Preparatory Facility Project (Rail Component) | Bangladesh | Bangladesh Railway | Bangladesh Railway | Nov-13 | Jun-16 |
| 10 | Dhaka Mass Rapid Transit Development Project | Bangladesh | Office of the Managing Director; Special Project Organization | Asian Development Bank | Jul-14 | Dec-16 |
| 11 | Feasibility Study, Safeguard Policy Studies, Detailed Engineering Design and Tendering Services for Construction of Railway Line from Navaran to Munshiganj via Sathkhira | Bangladesh | Bangladesh Railway | Bangladesh Railway | Jul-13 | Sep-14 |
| 12 | Subregional Transport Project Preparatory Facility (Road Component: Package-1) under Technical Assistance for Subregional Road Transport Project Preparatory Facility | Bangladesh | Roads & Highways Department | Government of Bangladesh | Aug-12 | Mar-14 |
| 13 | Feasibility Study for Multilane Road Tunnel from Zahangir Gate of Dhaka Mymensingh Road to Rokeya Sharani at Dhaka City | Bangladesh | Bangladesh Bridge Authority | Government of Bangladesh | May-11 | Oct-11 |
| 14 | Dhaka Chittagong Railway Development Project | Bangladesh | Bangladesh Railway | Japan Bank for International Cooperation | Jul-09 | Jun-15 |
| 15 | Bangladesh Railway Sector Improvement Project -Implementation Consulting Service | Bangladesh | Bangladesh Railway | Asian Development Bank | Aug-07 | Jun-17 |
| 16 | Second Rural Infrastructure Improvement Project (RIIP – 2): Design, Supervision and Monitoring Consultancy Services | Bangladesh | Local Government Engineering Department | Asian Development Bank | May-07 | Jun-11 |
| 17 | Bangladesh Railway Sector Investment Program – Tranche 2 | Bangladesh | Bangladesh Railway | Asian Development Bank | Jan-14 | Mar-18 |
| 18 | Consultancy Services for Feasibility Study, Environmental & Social Studies, Detailed Engineering Design and Tendering Services for Construction of a New Railway Line from Majhgram to Dhalarchar via Pabna | Bangladesh | Bangladesh Railway | Government of Bangladesh | May-11 | Sep-12 |
| 19 | Techno-economical Feasibility Study, Safeguard Policy Studies, Detailed Engineering Design, Tendering Services and Supervision for Construction of Railway Link from Kashiani-Gopalganj-Tungipara new Railway Line | Bangladesh | Bangladesh Railway | Government of Bangladesh | May-11 | Dec-18 |
| 20 | Chittagong City Outer Ring Road Project | Bangladesh | Chittagong Development Authority | Japan International Cooperation Agency | Jul-11 | Aug-21 |
| 21 | Conducting Feasibility for Construction of Railway cum Road Bridge (Extra Dosed Type Bridge) across River Karnaphuly at Kalurghat point in the vicinity of existing railway bridge at Chittagong District. | Bangladesh | Bangladesh Railway | Government of Bangladesh | Aug-11 | May-12 |
| 22 | Supervision and Monitoring Consultancy Services (Contract Package SA-4) under RTIP | Bangladesh | Local Government Engineering Department | International Development Association | Apr-11 | Jun-11 |
| 23 | Padma Multipurpose Bridge Design Project | Bangladesh | Bangladesh Bridge Authority | Asian Development Bank | Feb-09 | Jun-11 |
| 24 | Chittagong Port Trade Facilitation Project: Detailed Design and Construction Supervision of Connector Road/ Flyover | Bangladesh | Roads & Highways Department | Government of Bangladesh | Jul-06 | Jun-11 |
| 25 | Hairatan to Mazar-e-Sharif Railway Development Project | Afghanistan | SMEC International Pty Ltd./Ministry of Public Works, Islamic Republic of Afghanistan | Asian Development Bank | Feb-10 | Mar-11 |
| 26 | Consultancy Services for Preparation of Detailed Project Report (DPR) for Chagcharan-Garden Dewal Road Project | Afghanistan | SMEC International Pty Ltd. / Ministry of Public Works | Government of Afghanistan | Nov-08 | Jan-11 |
| 27 | Emergency Disaster Damage Rehabilitation Project/ Rehabilitation of Flood-Damage Roads & Bridges | Bangladesh | Roads & Highways Department | Asian Development Bank | Dec-07 | Dec-10 |
| 28 | Andkhoy – Qaisar Road Project – Construction Supervision | Afghanistan | SMEC International Pty Ltd. / Ministry of Public Works | Asian Development Bank | Aug-06 | Nov-10 |
| 29 | Kabul Urban Reconstruction Project – Engineering and Management Support | Afghanistan | SMEC International Pty Ltd. / Ministry of Urban Development | World Bank (International Development Association) | Feb-06 | Sep-09 |
| 30 | Rehabilitation of Taloqan-Faizabad Road Project | Afghanistan | SMEC International Pty Ltd. / Ministry of Public Works | World Bank (International Development Association) | Oct-03 | Aug-08 |
| 31 | Road Master Plan and Feasibility Study for Road Development in Western Aimags | Mongolia | SMEC International Pty Ltd. / Ministry of Roads, Transport and Tourism | World Bank | Apr-07 | Nov-07 |
| 32 | Feasibility Study for Improvement and Rehabilitation of Branch Lines of Bangladesh Railway | Bangladesh | Bangladesh Railway | Government of Bangladesh | Jan-07 | Jun-07 |
| 33 | Feasibility Study for Conversion/Construction of Dhaka-Chittagong Railway Line into Double Track with Electric Traction | Bangladesh | Bangladesh Railway | Government of Bangladesh | May-06 | Apr-07 |
| 34 | Traffic Study of Railway Level Crossing at Phulbari-Khulna under Phulbari Coal Mine Project | Bangladesh | Asia Energy Corporation | Asia Energy Corporation | Jan-06 | Feb-06 |
| 35 | Shikarpur & Doarika Bridge and Approach Road Project | Bangladesh | Roads & Highways Department | Kuwait Fund for Arab Economic Development | Jan-00 | Apr-03 |
| 36 | Access Road Construction of Matarbari Ultra Super Coal Power Project | Bangladesh | Roads & Highways Department | Japan International Cooperation Agency | Apr-16 | Mar-22 |
| 37 | Western Bangladesh Bridge Improvement Project | Bangladesh | Roads & Highways Department | Japan International Cooperation Agency | Mar-16 | Mar-21 |
| 38 | Construction Supervision of Multi-Lane Road Tunnel under Karnaphuli River | Bangladesh | Bangladesh Bridge Authority | Government of Bangladesh | Nov-16 | Sep-21 |
| 39 | Construction Supervision for Jamuna railway Bridge Project | Bangladesh | Bangladesh Railway | Japan International Cooperation Agency | Apr-17 | Jul-23 |
| 40 | Construction Supervision of Padma Rail Link Project | Bangladesh | Bangladesh Railway | Government of Bangladesh | Mar-17 | Jun-23 |
| 41 | Cross Border Road Network Improvement Project | Bangladesh | Roads & Highways Department | Japan International Cooperation Agency | Jan-17 | Nov-22 |
| 42 | Bangabondhu Sheikh Mujib International Airport Project | Bangladesh | Civil Aviation Authority of Bangladesh | Japan International Cooperation Agency | Nov-16 | Mar-18 |
| 43 | Proof Consultant of Structural Design of 3rd Shitalakhya Bridge | Bangladesh | Roads & Highways Department | Government of Bangladesh | Jun-19 | Ongoing |
| 44 | Dhaka-Chittagong SASEC Rail Project | Bangladesh | Bangladesh Railway | Asian Development Bank | Jun-17 | Jun-21 |
| 45 | Dohazari-Cox’s Bazar Rail Construction Supervision Project | Bangladesh | Bangladesh Railway | Asian Development Bank | Sep-17 | Aug-22 |
| 46 | Construction of 3rd and 4th Dual Gauge Railway Track Dhaka-Tongi | Bangladesh | Bangladesh Railway | Indian Fund | May-16 | Jan-17 |
| 47 | Chittagong EPZ Connecting Road | Bangladesh | Chittagong Development Authority | Government of Bangladesh | Mar-18 | Apr-18 |
| Architecture & Building | ||||||
| 1 | Engineering Management Consultants (EMC) Services | Bangladesh | United Nations Development Programme | United Nations Development Programme | Mar-11 | Jun-12 |
| 2 | Extension of the Main Hospital Building Complex of HFRCH, Dhaka | Bangladesh | Bangladesh Red Cross Society | Bangladesh Red Cross Society | Oct-93 | Oct-05 |
| 3 | Remodeling of Hobiganj Palli Bidyut Samity | Bangladesh | Rural Electrification Board | Government of Bangladesh | Nov-00 | Dec-04 |
| 4 | Vertical Extension of Sreenagar Zonal Office (2nd floor) under Munshiganj PBS | Bangladesh | Rural Electrification Board | Government of Bangladesh | Mar-03 | Dec-04 |
| 5 | Construction of Palli Bidyut Samity Office at Naogaon | Bangladesh | Rural Electrification Board | Government of Bangladesh | Mar-03 | Dec-04 |
| 6 | Constriction of Nursing School over Nursing Hostel of Holy Family Red Crescent Hospital | Bangladesh | Bangladesh Red Crescent Society | Bangladesh Red Crescent Society | Sep-00 | Nov-04 |
| 7 | Establishment of Dhaka PBS-02 Head Quarters Complex | Bangladesh | Rural Electrification Board | Government of Bangladesh | Apr-01 | Jun-04 |
| 8 | Coastal Climate Resilience Infrastructure Project-CCRIP | Bangladesh | Local Government Engineering Department | Asian Development Bank & KFW | Jan-14 | Dec-18 |
| 9 | Building Construction of Natore Palli Bidyut Samity-1 | Bangladesh | Rural Electrification Board | Government of Bangladesh | Dec-01 | Jan-03 |
| 10 | 20-Storied Building – Pari Bagh Garden Tower – Design & Construction Supervision | Bangladesh | Md. Shofiqul Islam (Sana) & Md. Mostak Ahmed Mallik | Md. Shofiqul Islam (Sana) & Md. Mostak Ahmed Mallik | Jan-99 | Jan-04 |
| 11 | 15-Storied Nahar Plaza – Detail Engineering Design and Construction Supervision | Bangladesh | Nahar Group of Industries Ltd. | Nahar Group of Industries Ltd. | Jan-94 | Jan-98 |
| Power & Energy | ||||||
| 1 | Management & Supervision of Implementation of New Haripur Power Plant Development Project | Bangladesh | The Electricity Generation Complany | Japan Bank for International Cooperation | Jan-09 | Dec-14 |
| 2 | Management & Implementation of Siddhirganj Peaking Power Plant | Bangladesh | Power Development Board | International Development Association / World Bank | Jan-09 | Apr-10 |
| 3 | Consultancy Services for Design, Supervision and Management of Rural Electrification Upgradation Project (Rajshahi, Rangpur, Khulna and Barisal Divisions in Bangladesh) | Bangladesh | Rural Electrification Board | Japan International Cooperation Agency | Jul-11 | Dec-15 |
| 4 | Study to Assess Effectiveness of Current Organizational Structure of REB of Bangladesh | Bangladesh | Power Cell, Power Division, Ministry of Power, Energy ad Mineral Resources | International Development Association | Nov-08 | Mar-11 |
| 5 | Bid Evaluation and Construction Supervision for the National Load Dispatch Centre Project, Bangladesh | Bangladesh | Power Grid Company of Bangladesh | Asian Development Bank | Feb-05 | May-10 |
| 6 | Rehabilitation and Expansion of Urban Electricity Distribution Network- Design and Supervision | Afghanistan | SMEC International Pty Ltd/ Ministry of Energy and Water | World Bank (International Development Association) | Jun-07 | Aug-09 |
| 7 | Study of Rail Energy Uses, Waste Hazardous Materials, Concept Design & Marshalling under Phulbari Coal Mine Project | Bangladesh | Asia Energy Corporation | Asia Energy Corporation | Feb-06 | Mar-06 |
| 8 | Investigation and Preliminary Design of New Rail Route from Khulna Bypass offtake to Rupsa River Terminal under Phulbari Coalmine Project | Bangladesh | Asia Energy Corporation | Asia Energy Corporation | Dec-05 | Feb-06 |
| 9 | Matarbari Ultra Super Coal-Fired Power Project | Bangladesh | Coal Power Generation Company Bangladesh Limited | Japan International Cooperation Agency | Feb-15 | Feb-24 |
| 10 | Up-Gradation, Rehabilitation and Intensification of Distribution System (URIDS) | Bangladesh | Rural Electrification Board | Asian Development Bank | Oct-18 | Sep-20 |
| Water Resources | ||||||
| 1 | Design and Construction Supervision Consultancy Services under Khulna Water Supply Project | Bangladesh | Khulna Water Supply and Sewerage Authority | Japan International Cooperation Agency | May-12 | Jun-19 |
| 2 | Design, Construction Supervision and Related Services under Karnaphuli Water Supply Project – Phase 2 (KWSP2) | Bangladesh | Chittagong Water Supply and Sewerage Authority | Japan International Cooperation Agency | Feb-14 | Oct-21 |
| 3 | Corporate Management Support (CMS) Consultant Services | Bangladesh | Khulna Water Supply and Sewerage Authority | Asian Development Bank | Jun-12 | Jun-19 |
| 4 | Design and Supervision (D&S) Consultancy Services for Khulna Water Supply Project | Bangladesh | Khulna Water Supply and Sewerage Authority | Asian Development Bank | Jun-12 | Jun-19 |
| 5 | Design, Construction Supervision and Related Services Under Bhandal Juri Water Supply Project, Chittagong WASA | Bangladesh | Chittagong Water Supply and Sewerage Authority | EDCF | Oct-17 | Jan-22 |
| 6 | Gopalgonj and Bagerhat Water Supply & Sanitation Project | Bangladesh | DPHE | Government of Bangladesh | Mar-18 | Nov-19 |
| 7 | Monitoring and Eveluation (M&E) support consultancy under Emergency 2007 Cyclone Recovery and Restoration Project | Bangladesh | Ministry of Planning | International Development Association, World Bank | Feb-11 | Jun-14 |
| 8 | Consultancy Services for flood Damage Rehabilitation (FDR)-2007 (Package: BWDB s-8.1) Under WMIP | Bangladesh | Bangladesh Water Development Board | The Government of Netherlands & International Development Association, World Bank | Dec-09 | Jun-11 |
| 9 | Feasibility Study and Detail Engineering for Ganges Barrage | Bangladesh | Bangladesh Water Development Board | The Government of Bangladesh | Jul-05 | Mar-13 |
| 10 | Secondary Towns Integrated Flood Protection Project-II | Bangladesh | Bangladesh Water Development Board | Asian Development Bank | Nov-06 | Jun-11 |
| 11 | Technical Assistance Support to Barind Multi Purpose Development Authority Rajshahi Bangladesh – Rural Water Supply Project | Bangladesh | Danish Ministry of Foreighn Affairs | Danish Ministry of Foreighn Affairs | Apr-09 | May-09 |
| 12 | Consulting Services for Preparation of Detailed Design and Bidding Documents for Drainage Channels in Dhaka City (Package # DS10) | Bangladesh | Dhaka Water Supply and Sewerage Authority | World Bank | Apr-08 | Dec-08 |
| 13 | Khulna-Jessore Drainage Rehabilitation Project. | Bangladesh | Bangladesh Water Development Board | Asian Development Bank | Aug-95 | Dec-02 |
| 14 | National Minor Irrigation Development Project | Bangladesh | Ministry of Agriculture | Government of Bangladesh | Sep-98 | Jun-02 |
| 15 | Feasibility Study for Comprehensive South Comilla & North Noakhali Drainage Project | Bangladesh | Bangladesh Water Development Board | Government of Bangladesh | Dec-00 | Dec-01 |
| 16 | Gorai River Restoration Project. | Bangladesh | Bangladesh Water Development Board | Government of the Netherlands. | Oct-99 | Apr-01 |
| 17 | National Minor Irrigation Development Project (Government of Bangladesh Component)-Implementation of 1998 Flood Damage Rehabilitation Programme | Bangladesh | Ministry of Agriculture | Government of Bangladesh | Apr-99 | Jun-00 |
| Survey & Investigation | ||||||
| 1 | Data Collection Survey on Water Supply Sector in Local Municipalities in Bangladesh | Bangladesh | Tokyo Engineering Consultants Co., Ltd | Japan International Cooperation Agency | Apr-12 | July, 2012 |
| 2 | Municipal Capacity Development (MCD) for City Region Development Project (CRDP) | Bangladesh | Local Government Engineering Department | Asian Development Bank | Aug-12 | Aug-14 |
| 3 | Socio-Economic Baseline Survey for Chittagong Hill Tracts Rural Development Project | Bangladesh | Chittagong Hill Tracts Regional Council | Asian Development Bank | Feb-06 | Jan-07 |
| 4 | Monitoring of CFW and FS Schemes under PFRP (BAG/04/009) | Bangladesh | United Nations Development Programme , Dhaka | United Nations Development Programme | May-05 | Jul-05 |
| 5 | Monitoring of post-flood activities of NGOs under Nonfood Emergency Humanitarian Assistance Programme | Bangladesh | United Nations Development Programme , Dhaka | United Nations Development Programme | Dec-04 | Feb-05 |
| 6 | Coastal Embankment Rehabilitation Project (Phase-II) Impact Assessment study | Bangladesh | Bangladesh Water Development Board | IDA Credit No. 2783-BD | Sep-02 | Dec-02 |
| 7 | District Partnership Initiative Fund (DPIF) Evaluation – a component of Agricultural Services Innovation and Reform Project (ASIRP) | Bangladesh | Department of Agricultural Extension | Department for International Development , UK | Oct-02 | Dec-02 |
| 8 | Drilling Pad and Access Road Design Consultancy including Geotechnical Investigation, Lab works. | Bangladesh | Chevron Bangladesh Block Twelve Ltd | Chevron Bangladesh Block Twelve Ltd | Mar-11 | Nov-11 |
| 9 | Study to Restructure of Bangladesh Petroleum Exploration Company Ltd. (BAPEX) | Bangladesh | Bangladesh Oil, Gas and Minaral Corporation (PETROBANGLA) | Government of Bangladesh | Nov-96 | May-97 |
| 10 | Socio-Economic Baseline Survey for Chittagong Hill Tracts Rural Development Project | Bangladesh | CHT Regional Council | Asian Development Bank | Feb-06 | Jan-07 |
| 11 | Evaluation of the Upazila Partnership Initiative Fund Programme | Bangladesh | Department of Agricultural Extension | Department of International Development , UK | Jun-02 | Sep-02 |
| 12 | Techno economic Feasibility Study Feni – India | Bangladesh | Embassy of India | Indian Fund | Oct-17 | Jul-18 |
| Agriculture | ||||||
| 1 | The Bangladesh Rural Enterprise and Agricultural Development Project, Phase-II (BREAD-II) | Bangladesh | Winrock International Institute for Agricultural Development. | United States Department of Agriculture | Jan-05 | May-06 |
| 2 | Command Area Development Project : DAE Component Part B | Bangladesh | Department of Agriculture Extension | Asian Development Bank /Technical Assistance | Oct-97 | Oct-01 |
| Waterways, Port & Harbor | ||||||
| 1 | Improvement of Navigability and Providing Landing Facilities from Sadarghat to Ashulia Bridge | Bangladesh | Bangladesh Inland Water Transport Authority | Government of Bangladesh | Jan-01 | Jun-01 |
| 2 | Construction of R.C.C Jetty at Kutubdia | Bangladesh | Bangladesh Inland Water Transport Authority | SAUDI Fund for Development (SFD) | Jul-95 | Dec-96 |
| Others | ||||||
| 1 | UGIIP-3-Project Management Design and Supervision | Bangladesh | Local Government Engineering Department | Asian Development Bank | Apr-15 | Oct-18 |
| 2 | Natural Gas Efficiency Project: Installation of Gas Compressors at Titas Location-C and Narsingdi | Bangladesh | Bangladesh Gas Fields Company Limited | Japan International Cooperation Agency | Feb-16 | Jun-21 |
| 3 | Concept and Detail Design for 53.64 acres Residential Development project (CDDRDP) | Bangladesh | United Group | United Group | Sep-18 | May-20 |
| 4 | Araihazare Industrial Park | Bangladesh | Sumitomo Corporation | Sumitomo Corporation | Dec-17 | Feb-18 |

